RATES - SEASON 2026
Book the perfect stay today!
RATES – CAMPSITE |
||||
|---|---|---|---|---|
Site Type(Prices do not include applicable taxes) |
Low SeasonMay 1 to June 18 and September 8 to October 12 |
High SeasonJune 19 to September 7 |
||
($) / day |
($) / week |
($) / day |
($) / week |
|
| Partial service 15 AMP | 44.00 | 264.00 | 50.50 | 303.00 |
| Full service 30 AMP | 53.50 | 321.00 | 64.50 | 387.00 |
| Full service 50 AMP | 56.50 | 339.00 | 70.00 | 420.00 |
| Tent site | 40.00 | 240.00 | 43.00 | 258.00 |
RATES – READY-TO-CAMP & HOTEL |
||||
|---|---|---|---|---|
Ready-to-Camp and Hotel Type(Prices do not include applicable taxes) |
Low SeasonMay 1 to June 18 and September 8 to October 12 |
High SeasonJune 19 to September 7 |
||
($) / day |
($) / week |
($) / day |
($) / week |
|
| Hotel – Double Room | 105.00 | 630.00 | 136.50 | 819.00 |
| Hotel – Twins Double Room | 105.00 | 630.00 | 136.50 | 819.00 |
| Hotel – Standard Room | 105.00 | 630.00 | 136.50 | 819.00 |
| Cabin (Beach) – 6 people | 140.00 | 840.00 | 162.00 | 972.00 |
| Dome (Tent) – 2 people | 100.00 | 600.00 | 120.00 | 720.00 |
| Dome (Beach) – 4 people | 110.00 | 660.00 | 140.00 | 840.00 |
| Cottage – 4 people | 170.00 | 1 020.00 | 190.00 | 1 140.00 |
| Cottage – 6 people | 170.00 | 1 020.00 | 190.00 | 1 140.00 |
VISITOR FEES
Low Season
May 01 to June 18 and September 08 to October 12
Low Season – Visitor Fee(Prices include applicable taxes) |
Price($) |
|---|---|
| Adult Visitor – Weekday (16 yrs +) | 5.00 |
| Adult Visitor – Weekend (16 yrs +) | 7.50 |
| Adult Visitor – Weekend after 6pm (16 yrs +) | 5.00 |
| Kid Visitor (0 to 5 yrs) | Free |
| Kid Visitor (6 to 15 yrs) | 2.50 |
| Seasonal Adult Visitor – Day + Night (16 yrs +) | 17.50 |
High Season
June 19 to September 07
High Season – Visitor Fee(Prices include applicable taxes) |
Price($) |
|---|---|
| Adult Visitor – Weekday (16 yrs +) | 10.00 |
| Adult Visitor – Weekend (16 yrs +) | 12.50 |
| Adult Visitor – Weekend after 6pm (16 yrs +) | 10.00 |
| Kid Visitor (0 to 5 yrs) | Free |
| Kid Visitor (6 to 15 yrs) | 5.00 |
| Seasonal Adult Visitor – Day + Night (16 yrs +) | 22.50 |
*** All visitors must register at the campground reception during opening hours. ***
OTHER SERVICES
Watercraft rentals(Prices include applicable taxes) |
Price 1h($) |
Price 2h($) |
Price 4h($) |
Price 24h($) |
|---|---|---|---|---|
| Single Kayak | 10.00 | 15.00 | 25.00 | 50.00 |
| Double Kayak | 15.00 | 20.00 | 30.00 | 60.00 |
| Child Paddleboard | 10.00 | 15.00 | 25.00 | 50.00 |
| Adult Paddlebord | 15.00 | 20.00 | 30.00 | 60.00 |
| Pedal Boat (2 adults & 2 children) | 20.00 | 30.00 | 40.00 | 80.00 |
| Canoe (NOT AVAILABLE AT THE MOMENT) | 20.00 | 30.00 | 40.00 | 80.00 |
Dock Rentals(Prices do not include applicable taxes) |
Price($) |
|---|---|
| Daily | 25.00 |
| 2 Days (Weekend) | 40.00 |
| Weekly | 125.00 |
| Monthly | 400.00 |
| Season | 1 125.00 |
